<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2 Blokes Marketing</title>
	<atom:link href="http://2blokesmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://2blokesmarketing.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 17:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Oracle’s Big Data Appliance and Toad for Cloud Databases</title>
		<link>http://2blokesmarketing.com/2012/01/11/oracle%e2%80%99s-big-data-appliance-and-toad-for-cloud-databases/</link>
		<comments>http://2blokesmarketing.com/2012/01/11/oracle%e2%80%99s-big-data-appliance-and-toad-for-cloud-databases/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:07:11 +0000</pubDate>
		<dc:creator>chasker</dc:creator>
				<category><![CDATA[TCD syndication]]></category>

		<guid isPermaLink="false">http://2blokesmarketing.com/?p=327</guid>
		<description><![CDATA[TweetThe big Hadoop news of the week is that Oracle has partnered with Cloudera to bring their Hadoop expertise to Oracle’s Big Data Appliance. As Computer World notes the prevailing wisdom had been that Oracle would put together their own distribution, and it may seem surprising that the world’s largest database vendor would use someone [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton327" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2F2blokesmarketing.com%2F2012%2F01%2F11%2Foracle%25e2%2580%2599s-big-data-appliance-and-toad-for-cloud-databases%2F&amp;text=Oracle%E2%80%99s%20Big%20Data%20Appliance%20and%20Toad%20for%20Cloud%20Databases&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F2blokesmarketing.com%2F2012%2F01%2F11%2Foracle%25e2%2580%2599s-big-data-appliance-and-toad-for-cloud-databases%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://2blokesmarketing.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>The big Hadoop news of the week is that Oracle has partnered with Cloudera to bring their Hadoop expertise to Oracle’s Big Data Appliance. As <a href="http://www.computerworld.com/s/article/9223325/Oracle_s_Big_Data_Appliance_brings_focus_to_bundled_approach?taxonomyId=18">Computer World</a> notes the prevailing wisdom had been that Oracle would put together their own distribution, and it may seem surprising that the world’s largest database vendor would use someone else’s database software. The next year will certainly be interesting – is this a try before you buy move for Oracle? Or is it rinse and repeat of what they did with RedHat; partner first, then try to take them out?<br />
Anyway, the net of all of this for Quest and Toad for Cloud Databases is positive. Quest users want to be assured that Toad has them covered whatever the database landscape looks like and however it changes. We brought our product to market early, and have broad support for the Hadoop ecosystem with HBase and Hive support, as well as having partnered with <a href="http://siliconangle.com/blog/2010/10/12/oraoop-sounds-like-a-basketball-trick-but-its-really-an-oracle-apache-enhancer/">Cloudera in 2010 on the Quest Data Connector for Oracle and Hadoop</a> , a high-speed data connector to move data between Oracle and Hadoop that unlike Oracle’s Hadoop loader enables you to move data in both directions. We also have support for other systems – Cassandra, MongoDB, Amazon, and Microsoft SQL Azure and Azure Table Services. In 2012 we’ll be adding support for Oracle’s noSQL database and a couple of others that I’ll write about as our roadmap gets firmed up.</p>
]]></content:encoded>
			<wfw:commentRss>http://2blokesmarketing.com/2012/01/11/oracle%e2%80%99s-big-data-appliance-and-toad-for-cloud-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toad for Cloud Databases Now Supports MongoDB</title>
		<link>http://2blokesmarketing.com/2011/08/16/toad-for-cloud-databases-now-supports-mongodb/</link>
		<comments>http://2blokesmarketing.com/2011/08/16/toad-for-cloud-databases-now-supports-mongodb/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:33:02 +0000</pubDate>
		<dc:creator>chasker</dc:creator>
				<category><![CDATA[TCD syndication]]></category>

		<guid isPermaLink="false">http://2blokesmarketing.com/?p=320</guid>
		<description><![CDATA[TweetIt&#8217;s been a fast, furious and fascinating year since we first launched Toad for Cloud Databases just over a year ago. The noSQL landscape continues to evolve, with Hadoop already finding its place in the enterprise. In the development and start-up community 10Gen&#8217;s MongoDB continues its rapid adoption &#8211; its document-oriented approach designed with development [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton320" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2F2blokesmarketing.com%2F2011%2F08%2F16%2Ftoad-for-cloud-databases-now-supports-mongodb%2F&amp;text=Toad%20for%20Cloud%20Databases%20Now%20Supports%20MongoDB&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F2blokesmarketing.com%2F2011%2F08%2F16%2Ftoad-for-cloud-databases-now-supports-mongodb%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://2blokesmarketing.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>It&#8217;s been a fast, furious and fascinating year since we first launched Toad for Cloud Databases just over a year ago. The noSQL landscape continues to evolve, with Hadoop already finding its place in the enterprise. In the development and start-up community <a href="http://10gen.com">10Gen&#8217;s</a> MongoDB continues its rapid adoption &#8211; its document-oriented approach designed with development agility in mind. We&#8217;re proud to now offer SQL support in Toad for Cloud databases for MongoDB. <a href="http://toadforcloud.com/entry!default.jspa?categoryID=677&#038;externalID=4372">Download</a> it, give it a whirl, and post feedback and questions to the forums. </p>
]]></content:encoded>
			<wfw:commentRss>http://2blokesmarketing.com/2011/08/16/toad-for-cloud-databases-now-supports-mongodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding vs Positioning: how they&#8217;re different&#8230;with a use case!</title>
		<link>http://2blokesmarketing.com/2011/07/28/branding-vs-positioning-how-theyre-different-with-a-use-case/</link>
		<comments>http://2blokesmarketing.com/2011/07/28/branding-vs-positioning-how-theyre-different-with-a-use-case/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:29:51 +0000</pubDate>
		<dc:creator>agrant</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://2blokesmarketing.com/?p=306</guid>
		<description><![CDATA[Tweet&#160; This vblog (above) helps to describe the difference between &#8216;branding&#8217; and &#8216;positioning&#8217;&#8230;they&#8217;re the same thing right? Nope. Sometimes when they begin an engagement with a customer, they initially want us want to dive straight into the branding of their business. More often than not when beginning these discussions, we and our customers find that [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton306" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2F2blokesmarketing.com%2F2011%2F07%2F28%2Fbranding-vs-positioning-how-theyre-different-with-a-use-case%2F&amp;text=Branding%20vs%20Positioning%3A%20how%20they%26%238217%3Bre%20different%26%238230%3Bwith%20a%20use%20case%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F2blokesmarketing.com%2F2011%2F07%2F28%2Fbranding-vs-positioning-how-theyre-different-with-a-use-case%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://2blokesmarketing.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><iframe width="320" height="270" src="http://www.youtube.com/embed/LgTX-OH_SG4" frameborder="0" type="text/html"></iframe>
<p>&nbsp;</p>
<p>This vblog (above) helps to describe the difference between &#8216;branding&#8217; and &#8216;positioning&#8217;&#8230;they&#8217;re the same thing right? Nope.</p>
<p>Sometimes when they begin an engagement with a customer, they initially want us want to dive straight into the branding of their business. More often than not when beginning these discussions, we and our customers find that the positioning of their business is muddying the branding exercise. When this happens we almost always find ourselves analyzing and tightening up their business positioning (and occasionally we even start from square one). This is always a valuable lesson for our customers as they quickly understand that <strong>you cannot identify your brand until you understand your positioning</strong>.</p>
<p>So&#8230;what’s the difference between positioning and branding? Well, we can start by briefly describing positioning and then branding. Positioning is how your business clearly articulates to your target market the unique value that your products or services bring to solve their pains. Branding is how to get your potential customers to view your business as the <em>only</em> thing that can uniquely address their pains.</p>
<p>If you haven&#8217;t already, check out our vblog above where we cover this topic as well as offer a visual example of the difference between positioning and branding. And to learn more about positioning, <a title="What is ‘Positioning’? A 2 Blokes mini vblog" href="http://2blokesmarketing.com/2011/07/27/what-is-positioning-a-2-blokes-mini-vblog/">check out our entry on&#8230;what else? positioning!</a></p>
<p>Thanks!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://2blokesmarketing.com/2011/07/28/branding-vs-positioning-how-theyre-different-with-a-use-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8216;Positioning&#8217;? A 2 Blokes mini vblog</title>
		<link>http://2blokesmarketing.com/2011/07/27/what-is-positioning-a-2-blokes-mini-vblog/</link>
		<comments>http://2blokesmarketing.com/2011/07/27/what-is-positioning-a-2-blokes-mini-vblog/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 21:34:54 +0000</pubDate>
		<dc:creator>agrant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2blokesmarketing.com/?p=298</guid>
		<description><![CDATA[TweetHello! We&#8217;re going to be posting short video blog posts that describe the service offerings that we provide. First up, as the title indicates, is &#8216;positioning&#8217;. I don&#8217;t think we can overstate how important clarity in your positioning is for the success of your business. Whether already established or starting up, a thorough positioning exercise [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton298" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2F2blokesmarketing.com%2F2011%2F07%2F27%2Fwhat-is-positioning-a-2-blokes-mini-vblog%2F&amp;text=What%20is%20%26%238216%3BPositioning%26%238217%3B%3F%20A%202%20Blokes%20mini%20vblog&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F2blokesmarketing.com%2F2011%2F07%2F27%2Fwhat-is-positioning-a-2-blokes-mini-vblog%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://2blokesmarketing.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>Hello! We&#8217;re going to be posting short video blog posts that describe the service offerings that we provide. First up, as the title indicates, is &#8216;positioning&#8217;. I don&#8217;t think we can overstate how important clarity in your positioning is for the success of your business. Whether already established or starting up, a thorough positioning exercise is invaluable as it will either confirm the way you see your business provides value &#8211; or &#8211; help define it.</p>
<p>The best part of this video? You get to see 2 Blokes in it!</p>
<iframe width="320" height="270" src="http://www.youtube.com/embed/CPQPQ3cj0vA" frameborder="0" type="text/html"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://2blokesmarketing.com/2011/07/27/what-is-positioning-a-2-blokes-mini-vblog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you need a new website?</title>
		<link>http://2blokesmarketing.com/2011/07/11/do-you-need-a-new-website/</link>
		<comments>http://2blokesmarketing.com/2011/07/11/do-you-need-a-new-website/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:30:59 +0000</pubDate>
		<dc:creator>chasker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2blokesmarketing.com/?p=175</guid>
		<description><![CDATA[TweetWe&#8217;re in the midst of a website upgrade for 2BlokesMarketing. Now we have real customers we need a real website and our generic wordpress site isn&#8217;t cutting it any longer (if ever it did). Andy and I have been discussing usability, navigability, layout and design. About three months ago we worked with a SQL Server [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton175" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2F2blokesmarketing.com%2F2011%2F07%2F11%2Fdo-you-need-a-new-website%2F&amp;text=Do%20you%20need%20a%20new%20website%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F2blokesmarketing.com%2F2011%2F07%2F11%2Fdo-you-need-a-new-website%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://2blokesmarketing.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>We&#8217;re in the midst of a website upgrade for 2BlokesMarketing. Now we have real customers we need a real website and our generic wordpress site isn&#8217;t cutting it any longer (if ever it did). Andy and I have been discussing usability, navigability, layout and design. About three months ago we worked with a SQL Server training and consulting firm called <a href="http://sqlskills.com">SQLskills</a>. The first thing we did was to look at the website, and it was really tough going, finding content, learning about their offerings, and really understanding what their differentiators were. We thought that they would need a new website for sure.</p>
<p>As we worked with <a href="http://www.sqlskills.com/blogs/kimberly/" target="_blank">Kimberly Tripp</a> and <a href="http://www.sqlskills.com/blogs/paul/" target="_blank">Paul Randal</a>, the husband and wife dynamic duo that power the company, on their positioning, solution offerings, and differentiators, it became apparent that what they needed wasn&#8217;t a new website. After all a new website would simply recreate the current site with a new backend, design and branding. No, what they needed was a simplified website.</p>
<p style="text-align: center;"><a href="http://2blokesmarketing.com/wp-content/uploads/2011/07/Screen-shot-2011-07-11-at-9.54.19-AM.png"></a><a href="http://2blokesmarketing.com/wp-content/uploads/2011/07/Screen-shot-2011-07-11-at-9.54.19-AM.png"></a><a href="http://2blokesmarketing.com/wp-content/uploads/2011/07/Screen-shot-2011-07-11-at-9.54.19-AM.png"><img class="aligncenter size-large wp-image-276" title="Ahhhh...easy to find stuff on the new and improved website" src="http://2blokesmarketing.com/wp-content/uploads/2011/07/Screen-shot-2011-07-11-at-9.54.19-AM-1024x523.png" alt="" width="491" height="251" /></a></p>
<p>&nbsp;</p>
<p>Some tips to remember when laying out your website:</p>
<p>1.) You are a user of websites &#8211; how do you navigate? This is a valid data point &#8211; granted you&#8217;ll want to solicit more opinions than just your own, but it is a good starting point.</p>
<p>2.) Don&#8217;t provide too many options to users or they&#8217;ll get confused. Help your users find where to go next.</p>
<p>3.) What kind of a company are you? A user should be able to visit your site and within a couple of seconds know whether or not they are on the right site.</p>
<p>4.) Use sidebar to highlight extra information that is useful for your site visitors &#8211; in this case, Paul and Kimberly&#8217;s blogs contain a ton of information, and are the most visited aspects of the site.</p>
<p>So before you contract with a new web designer to build you the prettiest site around ask yourself &#8211; do I need a new site, or do I need to make my current site more appealing and easier to use?</p>
]]></content:encoded>
			<wfw:commentRss>http://2blokesmarketing.com/2011/07/11/do-you-need-a-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set up your call to action for success &#8211; get customers to push your button</title>
		<link>http://2blokesmarketing.com/2011/06/02/set-up-your-call-to-action-for-success-get-customers-to-push-your-button/</link>
		<comments>http://2blokesmarketing.com/2011/06/02/set-up-your-call-to-action-for-success-get-customers-to-push-your-button/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:35:49 +0000</pubDate>
		<dc:creator>agrant</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[call to action]]></category>
		<category><![CDATA[customer marketing]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[landing pages]]></category>

		<guid isPermaLink="false">http://2blokesmarketing.com/?p=181</guid>
		<description><![CDATA[TweetA &#8220;call to action&#8221; is the crucial element of any promotion you may be running, whether it&#8217;s an email blast, landing page, site element, etc. You&#8217;re probably wondering &#8220;oh my gosh Andy, why, why why??? Well, it&#8217;s the single most important action that you want your end user to take, so you really need to [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton181" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2F2blokesmarketing.com%2F2011%2F06%2F02%2Fset-up-your-call-to-action-for-success-get-customers-to-push-your-button%2F&amp;text=Set%20up%20your%20call%20to%20action%20for%20success%20%26%238211%3B%20get%20customers%20to%20push%20your%20button&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F2blokesmarketing.com%2F2011%2F06%2F02%2Fset-up-your-call-to-action-for-success-get-customers-to-push-your-button%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://2blokesmarketing.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>A &#8220;call to action&#8221; is the crucial element of any promotion you may be running, whether it&#8217;s an email blast, landing page, site element, etc. You&#8217;re probably wondering &#8220;oh my gosh Andy, why, why why??? Well, it&#8217;s the single most important action that you want your end user to take, so you really need to make sure that your call to action elicits just that &#8211; ACTION!</p>
<div id="attachment_233" class="wp-caption alignleft" style="width: 150px">
	<a href="http://2blokesmarketing.com/wp-content/uploads/2011/06/KickMeClick.jpg"><img class="size-thumbnail wp-image-233 " title="KickMeClick" src="http://2blokesmarketing.com/wp-content/uploads/2011/06/KickMeClick-150x150.jpg" alt="" width="150" height="150" /></a>
	<p class="wp-caption-text">You&#39;re compelled to click him!</p>
</div>
<p>Whether your conversion goal is to a get a trial download, contact, sign up, buy, or whatever &#8211; you need to ask for it and your path to action needs to be very clear. In this post we&#8217;ll specifically discuss the topic of a call to action on a web page.</p>
<p>A common issue with placing calls to action is losing track of the following mantra &#8220;less is more, but less than one is dumb&#8221; &#8211; I&#8217;m like Yoda! What I mean is:<br />
1) don&#8217;t clutter up your page with a bunch of buttons or links because it&#8217;s confusing, probably ugly and users will lose interest.<br />
2) make sure you actually <em>have </em>a call to action, otherwise you&#8217;re doing yourself no good and if it&#8217;s on a web page your bounce rate/exit rate will probably be pretty high, no bueno.<br />
3) I&#8217;m small and green and wise.</p>
<p>Some best practices for setting up a call to action is:<br />
1) to make sure that it is placed in the more valuable part of your web page. The top left area of the page is prime, otherwise, place your call directly in the middle of the page.<br />
2) make sure users understand why they should click. Describe the value (in brief) of what the user will receive if they comply with your call to action like &#8220;Get a free copy of our ebook when you register now&#8221; or &#8220;Free beer when you click to sign up for our mailing list&#8221;.</p>
<p>I&#8217;d like to take a second to expand (read: pontificate) on the importance of having a clear call to action and offer a metaphor. A clear call to action reminds me so much of my previous life in sales. The difference between a short-term sales person and a long-term sales person is the long-term sales persons ability to ask for business, their call to action if you will. Both should know the messaging of what they&#8217;re trying to sell, but the one that can clearly and simply ask for the business is the one that will succeed. Your call to action is your way of asking for business. A user that clicks your call to action is putting themselves through your qualification funnel and gets you that much closer to a sale, or whatever your success metric is &#8211; but you have to ask for it.</p>
<p>Hope this is useful, and as always feel free to comment.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://2blokesmarketing.com/2011/06/02/set-up-your-call-to-action-for-success-get-customers-to-push-your-button/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to enter a new market</title>
		<link>http://2blokesmarketing.com/2011/06/01/how-to-enter-a-new-market/</link>
		<comments>http://2blokesmarketing.com/2011/06/01/how-to-enter-a-new-market/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:21:52 +0000</pubDate>
		<dc:creator>chasker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://2blokesmarketing.com/?p=183</guid>
		<description><![CDATA[TweetTraditionally dairy products such as milk, cheese, yoghurt were not part of Thai culture and cuisine. The &#8216;milk&#8217; role being primarily fulfilled through coconut milk. Now however, dairy products are enjoying unprecedented growth in the country, and can be found on street vendor carts, in supermarkets, restaurants, and specialty milk bars. The graph below shows [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton183" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2F2blokesmarketing.com%2F2011%2F06%2F01%2Fhow-to-enter-a-new-market%2F&amp;text=How%20to%20enter%20a%20new%20market&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F2blokesmarketing.com%2F2011%2F06%2F01%2Fhow-to-enter-a-new-market%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://2blokesmarketing.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>Traditionally dairy products such as milk, cheese, yoghurt were not part of Thai culture and cuisine. The &#8216;milk&#8217; role being primarily fulfilled through coconut milk. Now however, dairy products are enjoying unprecedented growth in the country, and can be found on street vendor carts, in supermarkets, restaurants, and specialty milk bars.</p>
<p>The graph below shows the rapid pace of dairy imports/exports since first introduced in 1971:</p>
<p><img class="aligncenter size-full wp-image-225" title="dairy trends" src="http://2blokesmarketing.com/wp-content/uploads/2011/06/dairy-trends.jpg" alt="" width="500" height="377" /></p>
<p>I think of this example every time we consider entering a new market with a new product. There are a couple of key takeaways:</p>
<p>1.) Entering a new market is very possible even when the marketing challenge involves changing an entire culture.</p>
<p>2.) It can take a while to do it right. Slow yields stickier results than fast.</p>
<p>We&#8217;re preparing to take a new personal BI product to market in the crowded but growing Business Intelligence space. In this market our target audience is the business user, a very different persona than the IT professional that we know well. So how do we go about achieving success? By the way, it&#8217;s not like we&#8217;ve been given a blank check for our marketing efforts; we&#8217;re compiling a guerrilla marketing plan.</p>
<p>- Product positioning is fundamental to this endeavor; who you are targeting, what your unique differentiators are, and what story you tell. Know your competition &#8211; what do they do well, where are their weaknesses, what do you do differently. If you can be mentioned alongside a major competitor in a new space then half the battle is won.</p>
<p>- Slow and steady wins the race. Don&#8217;t blow your budget in one fling, or if you don&#8217;t have budget don&#8217;t make an initial splash and fail to build on it. If you have some credibility already going slowly and steadily allows you to build upon it. If you don&#8217;t have any credibility in the space then you need to build it from scratch and that can only happen slowly and steadily.</p>
]]></content:encoded>
			<wfw:commentRss>http://2blokesmarketing.com/2011/06/01/how-to-enter-a-new-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using landing pages to convert freeware users to paying customers&#8230;an experiment.</title>
		<link>http://2blokesmarketing.com/2011/05/24/using-landing-pages-to-convert-freeware-users-to-paying-customers-an-experiment/</link>
		<comments>http://2blokesmarketing.com/2011/05/24/using-landing-pages-to-convert-freeware-users-to-paying-customers-an-experiment/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:59:05 +0000</pubDate>
		<dc:creator>agrant</dc:creator>
				<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://2blokesmarketing.com/?p=208</guid>
		<description><![CDATA[TweetIt&#8217;s an ongoing mystery for our employer &#8211; &#8220;How do we convert users of our freeware products to paying customers???&#8221;. Any business that offers a free product is hoping to get these folks that use the freebie to see the value in the pay for product and do just that &#8211; pay for it (&#8220;the [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton208" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2F2blokesmarketing.com%2F2011%2F05%2F24%2Fusing-landing-pages-to-convert-freeware-users-to-paying-customers-an-experiment%2F&amp;text=Using%20landing%20pages%20to%20convert%20freeware%20users%20to%20paying%20customers%26%238230%3Ban%20experiment.&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2F2blokesmarketing.com%2F2011%2F05%2F24%2Fusing-landing-pages-to-convert-freeware-users-to-paying-customers-an-experiment%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://2blokesmarketing.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p></p><p>It&#8217;s an ongoing mystery for our employer &#8211; &#8220;How do we convert users of our freeware products to paying customers???&#8221;. Any business that offers a free product is hoping to get these folks that use the freebie to see the value in the pay for product and do just that &#8211; pay for it (&#8220;the first one&#8217;s free&#8221;, remember?). The pay for, or commercial, product has two critical differences between it and the freeware version:</p>
<ul>
<li>it has more capabilities/functionality</li>
<li>it costs money</li>
</ul>
<p>So&#8230;the variables that dissuade a freeware user from being a customer are whether the freeware does what the user needs and/or the commercial version is too expensive. (If you see similarities between this freeware scenario and a &#8220;<a href="http://en.wikipedia.org/wiki/Freemium" target="_blank">freemium</a>&#8221; model, congratulations, they&#8217;re very similar.)</p>
<p>Anyway, what does this have to do with landing pages? Well, we&#8217;re going to try to crack the mystery of what will get freeware users to become paying customers via a landing page experiment. Our freeware products, when launched, contain a browser window that displays a web page that is currently a site homepage (<a href="http://toadworld.com" target="_blank">www.ToadWorld.com</a>). This is absolutely NOT a landing page; and, therefore does not really provide users with action items which will give us any real understanding of their buying behavior&#8230;if there is any &#8220;buying&#8221; to observe.</p>
<p>Our experiment? Create two landing pages and see which one causes more users to convert from freeware to commercial. Hopefully the conversions come fast and furious because that&#8217;s how things work right?? Suuuuuuure. (A quick note on landing pages and best practices that we subscribe to, 1) they should be minimal but with targeted messaging, 2) the call to action should be clear and prominent. Remember, the basic goal of a landing page is to direct, or steer a user to the action that you would like for them to take.)</p>
<p>The first landing page will focus on the users who are staying freeware users due to the price barrier. With this landing page we&#8217;ll have short messaging, a simple &#8220;buy the commercial version&#8221; call to action that includes a considerable online discount for the commercial product; and, a &#8220;No Thanks&#8221; button. The metric we will measure here is sales of the commercial version from the freeware version&#8230;our sales funnel will be short.</p>
<p>The second landing page will display rotating product videos that cover some of the most common use cases of our commercial users (using functionality <span style="text-decoration: underline;">not</span> in freeware, of course) and a call to action to download a trial of the commercial version. The metric here are sales leads, which grows our sales funnel, but in theory should lead to better and more qualified sales. This is an experiment, so theorizing is part of the game.</p>
<p>Alright, so the next step is to get these pages created and let the fun begin. We&#8217;re in process with these, so when they&#8217;re finished we will post the links up for your viewing pleasure and critique, so stay tuned. Also, if you have any feedback thus far, we&#8217;d love to hear.</p>
<p>I know there are a ton of resources out there that cover landing page best practices, but here are a couple that are recent and applicable:</p>
<p><a href="http://www.zingiri.com/5-landing-page-mistakes-that-crush-conversion-rates">http://www.zingiri.com/5-landing-page-mistakes-that-crush-conversion-rates</a></p>
<p><a href="http://www.landingpagewebdesign.com/great-landing-page-designs.html">http://www.landingpagewebdesign.com/great-landing-page-designs.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2blokesmarketing.com/2011/05/24/using-landing-pages-to-convert-freeware-users-to-paying-customers-an-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Blokes experiences the &#8220;power of crowdsourcing&#8221; first hand&#8230;and get a logo, yay!</title>
		<link>http://2blokesmarketing.com/2011/05/18/2blokes-experiences-the-power-of-crowdsourcing-first-hand-and-get-a-logo-yay/</link>
		<comments>http://2blokesmarketing.com/2011/05/18/2blokes-experiences-the-power-of-crowdsourcing-first-hand-and-get-a-logo-yay/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:17:57 +0000</pubDate>
		<dc:creator>agrant</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[99designs]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[logo design]]></category>

